Yuri’s Night Event Data
|
Year | Event Count | Country Count | Continent Count | Web Count1 |
---|---|---|---|---|
2001 | 64 | 28 | NA | NA |
2002 | 120 | 45 | NA | NA |
2003 | 78 | 36 | NA | NA |
2004 | 77 | 34 | 7 | 19 |
2005 | 62 | 21 | 6 | 17 |
2006 | 91 | 33 | 7 | 25 |
2007 | 127 | 36 | 6 | 62 |
2008 | 198 | 51 | 7 | 44 |
2009 | 217 | 47 | 6 | 44 |
2010 | 222 | 67 | 7 | 104 |
2011 | 567 | 75 | 7 | 249 |
2012 | 236 | 52 | 7 | 130 |
2013 | 357 | 57 | 7 | 222 |
2014 | 214 | 48 | 7 | 110 |
2015 | 223 | 49 | 7 | –2 |
Total | 2853 | – | – | 8262 |
1 Web Count comprises the URL entered for the event, which may be either a website or a social media account.
2 Data for 2015 not yet available.
Note that not all Yuri’s Night events are registered; unregistered events are not included in this count. This data does not include Get Curious or any other non Yuri’s Night events.